Retention
Weekly cohort retention matrix
| Cohort | Users | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|---|---|
| Mar 3 | 45 | 100% | 82% | 71% | 64% | 58% |
| Mar 10 | 52 | 100% | 78% | 65% | 59% | — |
| Mar 17 | 38 | 100% | 85% | 72% | — | — |
| Feb 24 | 61 | 100% | 75% | 68% | 61% | 55% |
| Feb 17 | 43 | 100% | 80% | 69% | 62% | 57% |
| Feb 10 | 55 | 100% | 77% | 63% | 56% | 51% |
Legend: 70%+ 50-70% 30-50% <30%